REGION TOURNAMENT
A big weekend of basketball is coming cup this weekend with the Regional Tournament giving our VJBL Teams a good warm up for the approaching season.
Games will be played right across the region, with a number of Storm teams taking part.
Here’s the draw
SATURDAY
Time | Court | Team | Opponent | Time | Court | Team | Opponent | ||
8:00 | AWA 3 | 12G2 | Geelong 3 | 16:00 | Arena 1 | 14B Tournament | Craigieburn 4 | ||
8:00 | Oberon 1 | 12B2 | Wallan 1 | 16:00 | Arena 2 | 14G1 | Hamilton A | ||
8:00 | Arena 1 | 12B4 | Wildcats Silver | 16:00 | Arena 4 | 14B1 | Wallan 1 | ||
8:00 | Arena 2 | 12B3 | Seymour | 16:00 | Try Boys 1 | 14B2 | Westgate 2 | ||
9:00 | AWA 1 | 12G1 | Mildura | 16:00 | Hoop City 1 | 16G1 | Surfcoast 1 | ||
9:00 | Oberonn 2 | 14G2 | Geelong 2 | 16:30 | Geelong Sports Hub 3 | 12B2 | Melton 1 | ||
10:00 | Grovedale 1 | 14B2 | Port Stars United | 17:00 | Try Boys 1 | 16B1 | Bendigo 1 | ||
10:00 | Oberon 1 | 14G1 | Korrumburra | 17:00 | Grovedale 2 | 16B2 | Geelong 2 | ||
11:00 | Arena 3 | 16G2 | Geelong 3 | 17:30 | Geelong Sports Hub | 12B1 | Shepparton 1 | ||
11:00 | Hoop City 1 | 12B1 | Surfcoast 1 | 18:00 | AWA 6 | 16B3 | Westgate 4 | ||
11:30 | Geelong Sports Hub 3 | 14B4 | Geelong 7 | 18:00 | Try Boys 1 | 18G1 | Wallan | ||
12:00 | AWA 3 | 16B1 | Sunbury | 18:30 | Geelong Sports Hub 3 | 16G2 | Kyneton | ||
12:00 | Grovedale 1 | 16B2 | Geelong 4 | 18:30 | Geelong Sports Hub 4 | 18B1 | Geelong 4 | ||
12:00 | Grovedale 2 | 18B1 | Geelong 3 | 19:00 | Oberon 2 | 12B3 | Mildura 3 | ||
12:30 | Geelong Sports Hub 2 | 14B3 | Korrumburra | 19:00 | AWA 3 | 12G1 | Sunbury 1 | ||
13:00 | Arena 3 | 12B4 | Warragul D | 19:00 | AWA 5 | 14G2 | Geelong 3 | ||
13:00 | AWA 1 | 14B1 | Geelong 1 | 19:00 | Leisuretime 2 | 14B2 | Warragul B | ||
13:00 | Hoop City 1 | 12G1 | Westgate 1 | 19:30 | Geelong Sports Hub 3 | 14B Tournament | Geelong 8 | ||
13:00 | Try Boys 2 | 18B2 | Tatura Titans | 20:00 | Arena 1 | 14G1 | Wallan 1 | ||
13:30 | Geelong Sports Hub 2 | 18G1 | Maffra | 20:00 | AWA 3 | 16G1 | Wangaratta | ||
14:00 | Arena 1 | 16B3 | Wallan 2 | 20:00 | Leisuretime 1 | 18B2 | Geelong 7 | ||
14:30 | Geelong Sports Hub 4 | 12B3 | Shepparton 2 | 20:30 | Geelong Sports Hub 2 | 16B1 | Wangaratta | ||
15:00 | AWA 3 | 12G2 | Westgate 3 | 21:00 | AWA 3 | 16B3 | Surfcoast 2 | ||
15:00 | AWA 5 | 12B1 | Sale 1 | ||||||
15:00 | Try Boys 1 | 14B3 | Geelong 4 | ||||||
15:00 | Grovedale 2 | 14B4 | Westgate 4 |
SUNDAY
Time | Court | Team | Opponent | Time | Court | Team | Opponent | ||
8:00 | AWA 3 | 12G2 | YMCA | 15:00 | AWA 1 | 12G1 | Geelong 1 | ||
8:00 | Oberon 1 | 12B2 | Port Fairy Pacers | 15:00 | Hoop City 1 | 12B1 | Geelong 1 | ||
9:00 | Leisuretime 1 | 12B4 | Geelong 5 | 15:00 | Oberon 2 | 14G2 | Surfcoast 1 | ||
9:00 | Try Boys 1 | 14B3 | Macedon 1 | 15:00 | Try Boys 1 | 18G1 | Geelong 2 | ||
9:00 | Try Boys 2 | 14B4 | Wetsgate 3 | 16:00 | AWA 1 | 14B3 | Seymour | ||
10:00 | AWA 5 | 14G2 | Sunbury 1 | 16:00 | Leisuretime 1 | 12B4 | Wallan 2 | ||
10:00 | Arena 1 | 16G1 | Geelong 1 | 16:00 | Leisuretime 2 | 12G2 | Macdeon | ||
10:00 | Geelong Sports Hub 1 | 14B2 | Pacers | 16:00 | Try Boys 2 | 14B4 | Macedon 2 | ||
10:00 | Leisuretime 1 | 12B1 | Maffra | 16:00 | Arena 3 | 14B Tournament | Melbourne 8 | ||
10:00 | Try Boys 1 | 14 B Tournament | Geelong 10 | 16:00 | Hoop City 1 | 16B1 | Altona | ||
11:00 | Arena 3 | 16B2 | Sunbury 2 | 16:00 | Geelong Sports Hub 3 | 16B3 | Seymour | ||
11:00 | Geelong Sports Hub 1 | 14B1 | Shepparton | 16:00 | Oberon 1 | 18B1 | Macedon | ||
12:00 | Hoop City 1 | 14G1 | Altona 1 | 17:00 | Try Boys 2 | 16G2 | Westgate 3 | ||
12:00 | Arena 4 | 16B1 | Warrnambool | 18:00 | Oberon 1 | 16G1 | Shepparton | ||
12:00 | Oberon 2 | 18B1 | Surfcoast 1 | 18:00 | Arena 1 | 18B2 | Geelong 5 | ||
13:00 | Try Boys 1 | 12B2 | Mildura 2 | 18:00 | AWA 3 | 18G1 | Seymour | ||
13:00 | Oberon 2 | 14B2 | Geelong 2 | ||||||
13:00 | Hoop City 1 | 16G2 | Geelong 4 | ||||||
14:00 | AWA 1 | 14B1 | Warragul A | ||||||
14:00 | AWA 5 | 12B3 | Hamilton | ||||||
14:00 | AWA 6 | 16B2 | Mildura 2 |