The King’s Birthday long weekend brings the Ballarat Junior Tournament for 2023 and the Bellarine Storm will be well represented across the weekend with most of our VJBL teams participating.
The games will be played at a number of venues across the Ballarat Region over the weekend.
Saturday Draw
Time | Court | Team | Opponent |
9:00 | Arch 1 | 12B2 | Westgate 2 |
9:00 | Phoenix College 2 | 12B1 | Broadmeadows 2 |
9:50 | Phoenix College 4 | 12G2 | Bacchus Marsh 2 |
9:50 | Selkirk 2 | 14B1 | Geelong United 2 |
9:50 | Selkirk 6 | 14G1 | Geelong United 2 |
10:40 | Damascus 1 | 12B4 | Altona 5 |
10:40 | Loreto 1 | 16G1 | McKinnon 4 |
10:40 | Phoenix College 4 | 14G2 | Coburg 4 |
10:40 | St.Pat’s 1 | 12B3 | Western Port 2 |
11:30 | Selkirk 5 | 18B1 | Altona 2 |
13:20 | Arch 1 | 16B4 | Saints |
13:20 | Damascus 2 | 12B2 | Geelong United 3 |
14:10 | Minderdome 4 | 14G1 | Bacchus Marsh 1 |
14:10 | Selkirk 2 | 12B1 | Craigieburn 1 |
15:00 | Arch 3 | 14B2 | Geelong United 5 |
15:00 | Phoenix College 2 | 16B3 | Dandenong 7 |
15:00 | Selkirk 2 | 16G1 | Coburg 3 |
15:00 | Selkirk 6 | 14B1 | Ballarat 1 |
15:00 | St. Pat’s 2 | 12B3 | Geelong United 4 |
15:50 | Loreto 1 | 12G2 | Surfcoast 2 |
15:50 | Minerdome 2 | 14G2 | Altona 3 |
15:50 | Selkirk 8 | 14G3 | Geelong United 4 |
16:40 | Arch 3 | 12B4 | McKinnon 7 |
16:40 | Damascus 1 | 16B4 | BDU Lightning 2 |
16:40 | Selkirk 1 | 18B1 | Collingwood 1 |
16:40 | St.Pat’s 1 | 14B3 | Craigieburn 4 |
18:30 | Phoenix College 1 | 14G3 | Western Port 2 |
18:30 | St.Pat’s 1 | 14B2 | Westgate 3 |
19:20 | Phoenix College 4 | 16B3 | Ararat |
19:20 | Selkirk 5 | 14B3 | Geelong United 7 |
SUNDAY DRAW
Time | Court | Team | Opponent |
8:10 | Damascus 2 | 12B2 | Whittlesea 2 |
8:10 | Minerdome 1 | 12B1 | Bacchus Marsh 1 |
9:00 | Minerdome 4 | 14B3 | Bacchus Marsh 2 |
9:00 | Selkirk 3 | 14B1 | Westgate 1 |
9:00 | Selkirk 5 | 14G1 | Sunbury 1 |
9:00 | St. Pat’s 2 | 14B2 | Ballarat 2 |
9:50 | Arch 2 | 12B3 | Westgate 4 |
9:50 | Arch 3 | 12B4 | Ararat |
9:50 | Minerdome 3 | 14G2 | Westgate 3 |
9:50 | Phoenix College 4 | 14G3 | BMB Academy |
10:40 | Loreto 2 | 16G1 | Surfcoast 2 |
10:40 | Minerdome 1 | 18B1 | Ballarat 1 |
12:30 | Arch 3 | 16B4 | BDU Lightning |
12:30 | Selkirk 5 | 14B1 | Wyndham 1 |
13:20 | Minerdome 1 | 12B1 | Sunbury 1 |
13:20 | Selkirk 3 | 14G1 | Westgate 1 |
13:20 | Selkirk 8 | 16B3 | Geelong United 5 |
14:10 | Arch 3 | 14B2 | Craigieburn 2 |
14:10 | Damascus 2 | 12B4 | Bacchus Marsh 3 |
15:00 | Damascus 1 | 14B3 | Collingwood 3 |
15:00 | Loreto 2 | 12G2 | Craigieburn 2 |
15:00 | Minerdome 1 | 14G3 | Craigieburn 3 |
15:00 | Selkirk 8 | 14G2 | Exies |
15:50 | Arch 2 | 16B4 | Panthers 3 |
15:50 | Selkirk 3 | 18B1 | Melton 1 |
16:40 | Arch 2 | 12B3 | Surfcoast 2 |
16:40 | Minerdome 3 | 12B2 | Melton 2 |
17:40 | Phoenix College 3 | 12G2 | Westgate 3 |
18:30 | Phoenix College 2 | 16G1 | Keilor Carter |
18:30 | St. Pat’s 1 | 16B3 | Bacchus Marsh 2 |
19:20 | Selkirk 7 | 18B1 | Westgate 1 |
COURT LOCATIONS:
Phoenix P-12 Community College: 53 Hertford St Sebastapol
Arch Sports Stadium, Ballarat High School: Sturt St, Lake Gardens
Selkirk Stadium: 989 Norman St Wendouree
Damascus College: 1412 Geelong Rd Mount Clear
Loreto College: 1600 Sturt St Ballarat
St Pat’s: 1431 Sturt St Ballarat
Minerdome: 994 Grevillea Rd Wendouree