Division | Division Name | Round | Home | Home Name | Away | Away Name | Date | Time | Venue |
D1W | Division One Women | 3 | BEL | Bellarine | CAM | Camberwell | 28-Mar-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 3 | BEL | Bellarine | CAM | Camberwell | 28-Mar-2020 | 7.30pm | Bellarine Sports Centre |
D1W | Division One Women | 4 | BEL | Bellarine | MBU | Melbourne Uni | 5-Apr-2020 | 12pm | Bellarine Sports Centre |
D1M | Division One Men | 4 | BEL | Bellarine | MBU | Melbourne Uni | 5-Apr-2020 | 2pm | Bellarine Sports Centre |
D1W | Division One Women | 5 | BEL | Bellarine | PAK | Pakenham | 18-Apr-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 5 | BEL | Bellarine | COB | Coburg | 18-Apr-2020 | 7.30pm | Bellarine Sports Centre |
D1M | Division One Men | 6 | BEL | Bellarine | BUL | Bulleen | 25-Apr-2020 | 7pm | Bellarine Sports Centre |
D1W | Division One Women | 8 | BEL | Bellarine | CRA | Craigieburn | 9-May-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 8 | BEL | Bellarine | COR | Corio | 9-May-2020 | 7.30pm | Bellarine Sports Centre |
D1W | Division One Women | 9 | BEL | Bellarine | WRN | Warrnambool | 16-May-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 9 | BEL | Bellarine | KEY | Keysborough | 16-May-2020 | 7.30pm | Bellarine Sports Centre |
D1M | Division One Men | 10 | BEL | Bellarine | WRN | Warrnambool | 24-May-2020 | 1pm | Bellarine Sports Centre |
D1W | Division One Women | 11 | BEL | Bellarine | WAR | Warrandyte | 30-May-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 11 | BEL | Bellarine | WAR | Warrandyte | 30-May-2020 | 7.30pm | Bellarine Sports Centre |
D1W | Division One Women | 13 | BEL | Bellarine | WPS | Western Port | 20-Jun-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 13 | BEL | Bellarine | SHE | Shepparton | 20-Jun-2020 | 7.30pm | Bellarine Sports Centre |
D1W | Division One Women | 15 | BEL | Bellarine | CHE | Chelsea | 4-Jul-2020 | 5.30pm | Bellarine Sports Centre |
D1M | Division One Men | 15 | BEL | Bellarine | COL | Collingwood | 4-Jul-2020 | 7.30pm | Bellarine Sports Centre |
D1W | Division One Women | 16 | BEL | Bellarine | MIL | Mildura | 11-Jul-2020 | 7pm | Bellarine Sports Centre |
D1M | Division One Men | 17 | BEL | Bellarine | SOU | Southern Pen | 18-Jul-2020 | 7pm | Bellarine Sports Centre |
2020 Big V Fixture
